Certification Environment Instruments
| Symbol | Underlying Asset | Quoted Currency | RFQ Support | RFQ Price Precision | RFQ Quantity Precision | RFQ Min Trade Notional | RFQ Max Trade Notional | CLOB Support |
|---|---|---|---|---|---|---|---|---|
| AAVE/USD | AAVE | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | Yes |
| AAVE.ETH/USD | AAVE.ETH | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | Yes |
| ADA/USD | ADA | USD | Yes | 16 | 6 | 0.02 | 500,000.00 | Yes |
| ALGO/USD | ALGO | USD | Yes | 16 | 6 | 0.02 | 500,000.00 | Yes |
| APE.ETH/USD | APE.ETH | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | Yes |
| APT/USD | APT | USD | Yes | 8 | 8 | 0.02 | 50,000.00 | Yes |
| ARB.ARBITRUM/USD | ARB.ARBITRUM | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | Yes |
| ATOM/USD | ATOM | USD | Yes | 16 | 6 | 0.02 | 500,000.00 | Yes |
| AVAX/USD | AVAX | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | Yes |
| BAT/USD | BAT | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | No |
| BAT.ETH/USD | BAT.ETH | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | No |
| BCH/USD | BCH | USD | Yes | 16 | 8 | 0.02 | 500,000.00 | Yes |
| BNB/USD | BNB | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | Yes |
| BTC/USD | BTC | USD | Yes | 6 | 8 | 0.02 | 500,000.00 | Yes |
| COMP/USD | COMP | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | Yes |
| COMP.ETH/USD | COMP.ETH | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | Yes |
| CRV.ETH/USD | CRV.ETH | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | Yes |
| DAI/USD | DAI | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | No |
| DAI.ETH/USD | DAI.ETH | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | No |
| DOGE/USD | DOGE | USD | Yes | 16 | 8 | 0.02 | 500,000.00 | Yes |
| DOT/USD | DOT | USD | Yes | 16 | 10 | 0.02 | 500,000.00 | Yes |
| EGLD/USD | EGLD | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | No |
| EOS/USD | EOS | USD | Yes | 16 | 4 | 0.02 | 500,000.00 | No |
| ETH.ARBITRUM/USD | ETH.ARBITRUM | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | No |
| ETH.BASE/USD | ETH.BASE | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | No |
| ETH.OPTIMISM/USD | ETH.OPTIMISM | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | No |
| ETH.ZKSYNC/USD | ETH.ZKSYNC | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | No |
| ETH/USD | ETH | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | Yes |
| EURC.XLM/EUR | EURC.XLM | EUR | Yes | 16 | 6 | 0.01 | 5,000.00 | No |
| FIL/USD | FIL | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | Yes |
| GALA.ETH/USD | GALA.ETH | USD | Yes | 16 | 8 | 0.02 | 500,000.00 | Yes |
| GRT/USD | GRT | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | Yes |
| GRT.ETH/USD | GRT.ETH | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | No |
| HBAR/USD | HBAR | USD | Yes | 16 | 8 | 0.02 | 500,000.00 | Yes |
| KNC/USD | KNC | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | No |
| KNC.ETH/USD | KNC.ETH | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | No |
| LDO.ETH/USD | LDO.ETH | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | Yes |
| LINK/USD | LINK | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | Yes |
| LINK.ETH/USD | LINK.ETH | USD | Yes | 2 | 18 | 0.02 | 500,000.00 | Yes |
| LTC/USD | LTC | USD | Yes | 16 | 8 | 0.02 | 500,000.00 | Yes |
| MANA/USD | MANA | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | No |
| MANA.ETH/USD | MANA.ETH | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | No |
| MATIC/USD | MATIC | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | No |
| MATIC.ETH/USD | MATIC.ETH | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | No |
| MATIC.POLYGON/USD | MATIC.POLYGON | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | Yes |
| MKR/USD | MKR | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | No |
| MKR.ETH/USD | MKR.ETH | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | No |
| NEAR/USD | NEAR | USD | Yes | 16 | 24 | 0.02 | 500,000.00 | Yes |
| OP.OPTIMISM/USD | OP.OPTIMISM | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | Yes |
| PAXG/USD | PAXG | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | No |
| PAXG.ETH/USD | PAXG.ETH | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | No |
| PEPE.ETH/USD | PEPE.ETH | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | Yes |
| PYUSD.ETH/USD | PYUSD.ETH | USD | Yes | 2 | 6 | 0.01 | 40,000,000.00 | No |
| PYUSD.SOL/USD | PYUSD.SOL | USD | Yes | 2 | 6 | 0.01 | 40,000,000.00 | No |
| RLUSD.ETH/USD | RLUSD.ETH | USD | Yes | 2 | 6 | 0.01 | 40,000,000.00 | No |
| RLUSD.XRP/USD | RLUSD.XRP | USD | Yes | 2 | 6 | 0.01 | 40,000,000.00 | No |
| SAND/USD | SAND | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | Yes |
| SEI/USD | SEI | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | No |
| SHIB/USD | SHIB | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | Yes |
| SHIB.ETH/USD | SHIB.ETH | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | Yes |
| SOL/USD | SOL | USD | Yes | 16 | 9 | 0.02 | 500,000.00 | Yes |
| SUI/USD | SUI | USD | Yes | 16 | 9 | 0.02 | 500,000.00 | Yes |
| TIA/USD | TIA | USD | Yes | 16 | 6 | 0.02 | 500,000.00 | Yes |
| TON/USD | TON | USD | Yes | 16 | 9 | 0.02 | 500,000.00 | Yes |
| TRX/USD | TRX | USD | Yes | 16 | 8 | 0.02 | 500,000.00 | Yes |
| UNI/USD | UNI | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | No |
| UNI.ETH/USD | UNI.ETH | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | No |
| USDC/USD | USDC | USD | Yes | 2 | 6 | 0.01 | 40,000,000.00 | No |
| USDC.ALGO/USD | USDC.ALGO | USD | Yes | 2 | 6 | 0.01 | 40,000,000.00 | No |
| USDC.APT/USD | USDC.APT | USD | Yes | 2 | 6 | 0.01 | 40,000,000.00 | Yes |
| USDC.ARBITRUM/USD | USDC.ARBITRUM | USD | Yes | 2 | 6 | 0.01 | 40,000,000.00 | No |
| USDC.AVAX/USD | USDC.AVAX | USD | Yes | 2 | 6 | 0.01 | 40,000,000.00 | Yes |
| USDC.BASE/USD | USDC.BASE | USD | Yes | 2 | 6 | 0.01 | 40,000,000.00 | Yes |
| USDC.ETH/USD | USDC.ETH | USD | Yes | 2 | 6 | 0.01 | 40,000,000.00 | No |
| USDC.HBAR/USD | USDC.HBAR | USD | Yes | 2 | 6 | 0.01 | 40,000,000.00 | No |
| USDC.OPTIMISM/USD | USDC.OPTIMISM | USD | Yes | 2 | 6 | 0.01 | 40,000,000.00 | No |
| USDC.POLYGON/USD | USDC.POLYGON | USD | Yes | 2 | 6 | 0.01 | 40,000,000.00 | No |
| USDC.SOL/USD | USDC.SOL | USD | Yes | 2 | 6 | 0.01 | 40,000,000.00 | No |
| USDC.SUI/USD | USDC.SUI | USD | Yes | 2 | 6 | 0.01 | 40,000,000.00 | Yes |
| USDC.XLM/USD | USDC.XLM | USD | Yes | 2 | 7 | 0.01 | 40,000,000.00 | No |
| USDC.ZKSYNC/USD | USDC.ZKSYNC | USD | Yes | 2 | 6 | 0.01 | 40,000,000.00 | Yes |
| USDP/USD | USDP | USD | Yes | 2 | 6 | 0.01 | 40,000,000.00 | No |
| USDP.SOL/USD | USDP.SOL | USD | Yes | 2 | 6 | 0.01 | 40,000,000.00 | No |
| USDT/USD | USDT | USD | Yes | 16 | 6 | 0.02 | 500,000.00 | No |
| USDT.ARBITRUM/USD | USDT.ARBITRUM | USD | Yes | 16 | 6 | 0.02 | 500,000.00 | No |
| USDT.ETH/USD | USDT.ETH | USD | Yes | 16 | 6 | 0.02 | 500,000.00 | No |
| USDT.OPTIMISM/USD | USDT.OPTIMISM | USD | Yes | 16 | 6 | 0.02 | 500,000.00 | No |
| WBTC/USD | WBTC | USD | Yes | 16 | 8 | 0.02 | 500,000.00 | No |
| WBTC.ETH/USD | WBTC.ETH | USD | Yes | 16 | 8 | 0.02 | 500,000.00 | No |
| XLM/USD | XLM | USD | Yes | 16 | 7 | 0.02 | 500,000.00 | Yes |
| XRP/USD | XRP | USD | Yes | 16 | 6 | 0.02 | 500,000.00 | Yes |
| XTZ/USD | XTZ | USD | Yes | 16 | 6 | 0.02 | 500,000.00 | Yes |
| ZRX/USD | ZRX | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | No |
| ZRX.ETH/USD | ZRX.ETH | USD | Yes | 16 | 18 | 0.02 | 500,000.00 | No |
