Production Environment Instruments

Production Environment Instruments

Symbol Underlying Asset Quoted Currency RFQ Support RFQ Price Precision RFQ Quantity Precision RFQ Min Trade Notional RFQ Max Trade Notional CLOB Support
AAVE.ETH/USD AAVE.ETH USD Yes 16 18 0.01 500,000.00 Yes
ADA/USD ADA USD Yes 16 6 0.01 500,000.00 Yes
ALGO/USD ALGO USD Yes 16 6 0.01 500,000.00 No
APE.ETH/USD APE.ETH USD Yes 16 18 0.01 500,000.00 No
APT/USD APT USD Yes 8 8 0.01 500,000.00 Yes
AVAX/USD AVAX USD Yes 16 18 0.01 500,000.00 Yes
BAT.ETH/USD BAT.ETH USD Yes 16 18 0.01 500,000.00 No
BCH/USD BCH USD Yes 16 8 0.01 500,000.00 Yes
BTC/USD BTC USD Yes 6 8 0.01 500,000.00 Yes
COMP.ETH/USD COMP.ETH USD Yes 16 18 0.01 500,000.00 Yes
DAI.ETH/USD DAI.ETH USD Yes 16 18 0.01 500,000.00 No
DOGE/USD DOGE USD Yes 16 8 0.01 500,000.00 Yes
DOT/USD DOT USD Yes 16 10 0.01 500,000.00 No
EGLD/USD EGLD USD Yes 16 18 0.01 500,000.00 No
ENJ.ETH/USD ENJ.ETH USD No 16 18 0.01 500,000.00 No
EOS/USD EOS USD Yes 16 4 0.01 500,000.00 No
ETH.ARBITRUM/USD ETH.ARBITRUM USD Yes 2 18 0.01 500,000.00 No
ETH.BASE/USD ETH.BASE USD Yes 16 18 0.01 500,000.00 No
ETH.OPTIMISM/USD ETH.OPTIMISM USD Yes 2 18 0.01 500,000.00 No
ETH.ZKSYNC/USD ETH.ZKSYNC USD Yes 16 18 0.01 500,000.00 No
ETH/USD ETH USD Yes 16 18 0.01 500,000.00 Yes
EURC.XLM/EUR EURC.XLM EUR Yes 16 6 0.01 5,000.00 No
FTM/USD FTM USD No 16 18 0.01 500,000.00 No
GRT.ETH/USD GRT.ETH USD Yes 16 18 0.01 500,000.00 No
HBAR/USD HBAR USD Yes 16 8 0.01 500,000.00 No
KNC.ETH/USD KNC.ETH USD Yes 16 18 0.01 500,000.00 No
LINK.ETH/USD LINK.ETH USD Yes 2 18 0.01 500,000.00 Yes
LTC/USD LTC USD Yes 16 8 0.01 500,000.00 Yes
MANA.ETH/USD MANA.ETH USD Yes 16 18 0.01 500,000.00 No
MATIC.ETH/USD MATIC.ETH USD Yes 16 18 0.01 500,000.00 No
MATIC.POLYGON/USD MATIC.POLYGON USD Yes 16 18 0.01 500,000.00 No
MKR.ETH/USD MKR.ETH USD Yes 16 18 0.01 500,000.00 No
OMG.ETH/USD OMG.ETH USD No 16 18 0.01 500,000.00 No
PAXG.ETH/USD PAXG.ETH USD Yes 16 18 0.01 500,000.00 No
PEPE.ETH/USD PEPE.ETH USD Yes 16 18 0.01 500,000.00 Yes
PYUSD.ETH/USD PYUSD.ETH USD Yes 2 6 0.01 500,000.00 No
PYUSD.SOL/USD PYUSD.SOL USD Yes 2 6 0.01 500,000.00 No
RLUSD.ETH/USD RLUSD.ETH USD Yes 2 18 0.01 500,000.00 No
RLUSD.XRP/USD RLUSD.XRP USD Yes 2 6 0.01 500,000.00 No
SEI/USD SEI USD Yes 16 18 0.01 500,000.00 No
SHIB.ETH/USD SHIB.ETH USD Yes 16 18 0.01 500,000.00 Yes
SOL/USD SOL USD Yes 16 9 0.01 500,000.00 Yes
SUI/USD SUI USD Yes 16 9 0.01 500,000.00 Yes
UNI.ETH/USD UNI.ETH USD Yes 16 18 0.01 500,000.00 No
USDC.ALGO/USD USDC.ALGO USD Yes 2 6 0.01 500,000.00 No
USDC.ARBITRUM/USD USDC.ARBITRUM USD Yes 2 6 0.01 500,000.00 No
USDC.AVAX/USD USDC.AVAX USD Yes 2 6 0.01 500,000.00 No
USDC.BASE/USD USDC.BASE USD Yes 2 6 0.01 500,000.00 No
USDC.ETH/USD USDC.ETH USD Yes 2 6 0.01 500,000.00 No
USDC.HBAR/USD USDC.HBAR USD Yes 2 6 0.01 500,000.00 No
USDC.OPTIMISM/USD USDC.OPTIMISM USD Yes 2 6 0.01 500,000.00 No
USDC.POLYGON/USD USDC.POLYGON USD Yes 2 6 0.01 500,000.00 No
USDC.SOL/USD USDC.SOL USD Yes 2 6 0.01 500,000.00 No
USDC.SUI/USD USDC.SUI USD Yes 2 6 0.01 500,000.00 No
USDC.XLM/USD USDC.XLM USD Yes 2 7 0.01 500,000.00 No
USDC.ZKSYNC/USD USDC.ZKSYNC USD Yes 2 6 0.01 40,000,000.00 No
USDP.ETH/USD USDP.ETH USD Yes 2 18 0.01 500,000.00 No
USDP.SOL/USD USDP.SOL USD Yes 2 6 0.01 500,000.00 No
USDT.ETH/USD USDT.ETH USD Yes 16 6 0.01 500,000.00 No
WBTC.ETH/USD WBTC.ETH USD Yes 16 8 0.01 500,000.00 No
XLM/USD XLM USD Yes 16 7 0.01 500,000.00 Yes
XRP/USD XRP USD Yes 16 6 0.01 500,000.00 Yes
XTZ/USD XTZ USD Yes 16 6 0.01 500,000.00 Yes
ZRX.ETH/USD ZRX.ETH USD Yes 16 18 0.01 500,000.00 No

Deposits and Withdrawals

  • All fiat assets are supported for institutional deposits and withdrawals. We currently do not support fiat deposits and withdrawals from retail end users.
  • All crypto assets support withdrawals for retail end users.

Smart Contracts

Smart Contracts are currently supported for;

  • Avalanche C-Chain (AVAX)
  • Ethereum Classic (ETC)
  • Ethereum (ETH)
  • Ethereum on Arbitrum (ETH.ARBITRUM)
  • Ethereum on OP Mainnet (ETH.OPTIMISM)
  • Fantom (FTM)
  • Polygon (MATIC.POLYGON) using ABI encoding.

Rounding

If you are utilizing the Zero Hash API to calculate trade notional and settlement values, banker's rounding must be used on a per-trade basis. Zero Hash settlement system will round each trade obligation and then sum at the end vs. summing all trade obligations then rounding the final value. Bankers rounding is other known as Round to Even.

  • If the difference between the number and the nearest integer is less than 0.5, round to the nearest integer.
  • If the difference between the number and the nearest integer is exactly 0.5, look at the integer part of the number.

Support for Participants in New York

The New York Department of Financial Services (“NYDFS”) maintains a list of NYDFS pre-approved tokens for New York customers, the Greenlist. Although NYDFS categorizes assets support into Approved for Custody and Approved for Listing, Zero Hash currently only support assets that meet both the criteria for custody and listing.

Although NYDFS categorizes assets support into Approved for Custody and Approved for Listing, Zero Hash will only support assets that meet both the criteria for custody and listing. As a result, there may be assets that are available for one or the other according to NYDFS, which we will not support for Participants in NY.

All supported assets for NY are marked with a 'Yes' in the 'Supported in NY' column in the above table. Please refer to the below link for more information - dfs.ny.gov/virtual_currency_business

What asset rounding precisions are utilized?

Zero Hash allows users to submit transactions with any trade price, however, when we actually calculate settlement obligations, we round to certain precision levels that are determined by the asset on a trade by trade basis.

For example, you might submit a BTC/USD trade with a quantity of 10 BTC and a price of $10,000.0008 per BTC. An initial calculation would find that the total USD obligation as 10 BTC x $10,000.0008 = $100,000.008. However, as USD payments are restricted to cents, we round to $100,000.01.