Production Environment Instruments
Symbol | Underlying Asset | Quoted Currency | RFQ Support | RFQ Price Precision | RFQ Quantity Precision | RFQ Min Trade Notional | RFQ Max Trade Notional | CLOB Support | CLOB Min Order Notional | CLOB Max Order Notional |
---|---|---|---|---|---|---|---|---|---|---|
APE.ETH/USD | APE.ETH | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
ADA/USD | ADA | USD | Yes | 16 | 6 | 0.01 | 500,000 | No | N/a | N/a |
DOGE/USD | DOGE | USD | Yes | 16 | 8 | 0.01 | 500,000 | No | N/a | N/a |
HBAR/USD | HBAR | USD | Yes | 16 | 8 | 0.01 | 500,000 | No | N/a | N/a |
KNC.ETH/USD | KNC.ETH | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
USDC.POLYGON/USD | USDC.POLYGON | USD | Yes | 2 | 6 | 0.01 | 500,000 | No | N/a | N/a |
DAI/USD | DAI | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
WBTC/USD | WBTC | USD | Yes | 16 | 8 | 0.01 | 500,000 | No | N/a | N/a |
MANA/USD | MANA | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
GRT/USD | GRT | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
USDT/USD | USDT | USD | Yes | 16 | 6 | 0.01 | 500,000 | No | N/a | N/a |
LINK.ETH/USD | LINK.ETH | USD | Yes | 2 | 18 | 0.01 | 500,000 | No | N/a | N/a |
MATIC.ETH/USD | MATIC.ETH | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
USDC.ALGO/USD | USDC.ALGO | USD | Yes | 2 | 6 | 0.01 | 500,000 | No | N/a | N/a |
USDT.ETH/USD | USDT.ETH | USD | Yes | 16 | 6 | 0.01 | 500,000 | No | N/a | N/a |
WBTC.ETH/USD | WBTC.ETH | USD | Yes | 16 | 8 | 0.01 | 500,000 | No | N/a | N/a |
COMP.ETH/USD | COMP.ETH | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
MKR.ETH/USD | MKR.ETH | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
OMG.ETH/USD | OMG.ETH | USD | No | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
DOT/USD | DOT | USD | Yes | 16 | 10 | 0.01 | 500,000 | No | N/a | N/a |
ZRX.ETH/USD | ZRX.ETH | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
USDC/USD | USDC | USD | Yes | 2 | 6 | 0.01 | 500,000 | No | N/a | N/a |
USDC.OPTIMISM/USD | USDC.OPTIMISM | USD | Yes | 2 | 6 | 0.01 | 500,000 | No | N/a | N/a |
USDC.ARBITRUM/USD | USDC.ARBITRUM | USD | Yes | 2 | 6 | 0.01 | 500,000 | No | N/a | N/a |
USDC.BASE/USD | USDC.BASE | USD | Yes | 2 | 6 | 0.01 | 500000 | No | N/a | N/a |
BCH/USD | BCH | USD | Yes | 16 | 8 | 0.01 | 500,000 | Yes | 1 | 500,000 |
XTZ/USD | XTZ | USD | Yes | 16 | 6 | 0.01 | 500,000 | No | N/a | N/a |
ALGO/USD | ALGO | USD | Yes | 16 | 6 | 0.01 | 500,000 | No | N/a | N/a |
DAI.ETH/USD | DAI.ETH | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
SOL/USD | SOL | USD | Yes | 16 | 9 | 0.01 | 500,000 | No | N/a | N/a |
SUI/USD | SUI | USD | Yes | 16 | 9 | 0.01 | 500,000 | No | N/a | N/a |
COMP/USD | COMP | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
BAT.ETH/USD | BAT.ETH | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
FTM/USD | FTM | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
SHIB.ETH/USD | SHIB.ETH | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
AAVE/USD | AAVE | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
MATIC/USD | MATIC | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
ETH.ARBITRUM/USD | ETH.ARBITRUM | USD | Yes | 2 | 18 | N/a | 500,000 | No | N/a | N/a |
ETH.BASE/USD | ETH.BASE | USD | Yes | 16 | 18 | 0.01 | 500000 | No | N/a | N/a |
ETH/USD | ETH | USD | Yes | 16 | 18 | 0.01 | 500,000 | Yes | 1 | 500,000 |
USDC.AVAX/USD | USDC.AVAX | USD | Yes | 2 | 6 | 0.01 | 500,000 | No | N/a | N/a |
USDC.ETH/USD | USDC.ETH | USD | Yes | 2 | 6 | 0.01 | 500,000 | No | N/a | N/a |
AAVE.ETH/USD | AAVE.ETH | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
BTC/USD | BTC | USD | Yes | 6 | 8 | 0.01 | 500,000 | Yes | 1 | 500,000 |
GRT.ETH/USD | GRT.ETH | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
USDC.HBAR/USD | USDC.HBAR | USD | Yes | 2 | 6 | 0.01 | 500,000 | No | N/a | N/a |
XLM/USD | XLM | USD | Yes | 16 | 7 | 0.01 | 500,000 | No | N/a | N/a |
ETH.OPTIMISM/USD | ETH.OPTIMISM | USD | Yes | 2 | 18 | N/a | 500,000 | No | N/a | N/a |
AVAX/USD | AVAX | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
MANA.ETH/USD | MANA.ETH | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
LTC/USD | LTC | USD | Yes | 16 | 8 | 0.01 | 500,000 | Yes | 1 | 500,000 |
UNI.ETH/USD | UNI.ETH | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
ZRX/USD | ZRX | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
SHIB/USD | SHIB | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
EGLD/USD | EGLD | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
PAXG.ETH/USD | PAXG.ETH | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
MATIC.POLYGON/USD | MATIC.POLYGON | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
USDC.XLM/USD | USDC.XLM | USD | Yes | 2 | 7 | 0.01 | 500,000 | No | N/a | N/a |
ENJ/USD | ENJ | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
UNI/USD | UNI | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
LINK/USD | LINK | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
KNC/USD | KNC | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
ENJ.ETH/USD | ENJ.ETH | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
EOS/USD | EOS | USD | Yes | 16 | 4 | 0.01 | 500,000 | No | N/a | N/a |
USDC.SOL/USD | USDC.SOL | USD | Yes | 2 | 6 | 0.01 | 500,000 | No | N/a | N/a |
XRP/USD | XRP | USD | Yes | 16 | 6 | 0.01 | 500,000 | No | N/a | N/a |
MKR/USD | MKR | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
OMG/USD | OMG | USD | No | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
APT/USD | APT | USD | Yes | 8 | 8 | 0.01 | 50000 | No | N/a | N/a |
EURC.XLM/EUR | EURC.XLM | EUR | Yes | 16 | 6 | 0.01 | 5000 | No | N/a | N/a |
BAT/USD | BAT | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
PAXG/USD | PAXG | USD | Yes | 16 | 18 | 0.01 | 500,000 | No | N/a | N/a |
Deposits and Withdrawals
- All fiat assets are supported for institutional deposits and withdrawals. We currently do not support fiat deposits and withdrawals from retail end users.
- All crypto assets support withdrawals for retail end users.
Smart Contracts
Smart Contracts are currently supported for;
- Avalanche C-Chain (AVAX)
- Ethereum Classic (ETC)
- Ethereum (ETH)
- Ethereum on Arbitrum (ETH.ARBITRUM)
- Ethereum on OP Mainnet (ETH.OPTIMISM)
- Fantom (FTM)
- Polygon (MATIC.POLYGON) using ABI encoding.
Rounding
If you are utilizing the Zero Hash API to calculate trade notional and settlement values, banker's rounding must be used on a per-trade basis. Zero Hash settlement system will round each trade obligation and then sum at the end vs. summing all trade obligations then rounding the final value. Bankers rounding is other known as Round to Even.
- If the difference between the number and the nearest integer is less than 0.5, round to the nearest integer.
- If the difference between the number and the nearest integer is exactly 0.5, look at the integer part of the number.
Support for Participants in New York
The New York Department of Financial Services (“NYDFS”) maintains a list of NYDFS pre-approved tokens for New York customers, the Greenlist. Although NYDFS categorizes assets support into Approved for Custody and Approved for Listing, Zero Hash currently only support assets that meet both the criteria for custody and listing.
Although NYDFS categorizes assets support into Approved for Custody and Approved for Listing, Zero Hash will only support assets that meet both the criteria for custody and listing. As a result, there may be assets that are available for one or the other according to NYDFS, which we will not support for Participants in NY.
All supported assets for NY are marked with a 'Yes' in the 'Supported in NY' column in the above table. Please refer to the below link for more information - dfs.ny.gov/virtual_currency_business
What asset rounding precisions are utilized?
Zero Hash allows users to submit transactions with any trade price, however, when we actually calculate settlement obligations, we round to certain precision levels that are determined by the asset on a trade by trade basis.
For example, you might submit a BTC/USD trade with a quantity of 10 BTC and a price of $10,000.0008 per BTC. An initial calculation would find that the total USD obligation as 10 BTC x $10,000.0008 = $100,000.008. However, as USD payments are restricted to cents, we round to $100,000.01.