Certification Environment Assets
Use this table to review the assets available in the certification environment, including each asset’s symbol, custody support, asset type, confirmation requirement, precision, deposit support, and New York availability.
| Name | Symbol | Custody | Type | Confirms | Precision | Deposit | Support in NY |
|---|---|---|---|---|---|---|---|
| 0x | ZRX.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
| Aave | AAVE.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
| Algorand | ALGO | Yes | Memo (Note) | 1 | 6 | Full Support | Yes |
| Aptos | APT | Yes | Base | 0 | 8 | Full support | Yes |
| Arbitrum | ARB.ARBITRUM | Yes | ERC20 | 1 | 18 | Full support | Yes |
| Avalanche C-Chain |
AVAX | Yes | C-Chain | 1 | 18 | Full support | Yes |
| Binance Coin | BNB | Yes | ERC20 | 1 | 18 | Full support | No |
| Bitcoin Cash | BCH | Yes | Base | 1 | 8 | Full support | Yes |
| Bitcoin (Bitcoin Network) | BTC | Yes | Base | 1 | 8 | Full support | Yes |
| Bitcoin (Lightning Network) | BTC | Yes | Lightning Network | 1 | 8 | Full support | No |
| Canton Coin | CC | Yes | Base | 1 | 10 | Full support | Yes |
| Cardano | ADA | Yes | Base | 1 | 6 | Full support | Yes |
| Celo | CELO | Yes | Base | 1 | 18 | Full support | Yes |
| Chainlink | LINK.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
| Cosmos | ATOM | Yes | ERC20 | 1 | 6 | Full support | Yes |
| Celestia | TIA | Yes | Base | 1 | 6 | Full support | Yes |
| Curve DAO Token | CRV.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
| DogeCoin | DOGE | Yes | Base | 10 | 8 | Full support | Yes |
| Elrond | EGLD | Yes | Base | 1 | 18 | Full support | Yes |
| Ethena | ENA.ETH | Yes | ERC20 | 1 | 18 | Full support | No |
| EOS.IO | EOS | Yes | Base | 1 | 4 | Full support | No |
|
Ethereum Classic
|
ETC | Yes | Base | 372 | 18 | Platform only | Yes |
| Ethereum | ETH | Yes | Base | 1 | 18 | Full support | Yes |
|
Ethereum (Arbitrum)
|
ETH.ARBITRUM | Yes | Account | 1 | 18 | Full support | No |
|
Ethereum (Base)
|
ETH.BASE | Yes | Account | 1 | 18 | Full support | Yes |
|
Ethereum (Optimism)
|
ETH.OPTIMISM | Yes | Account | 1 | 18 | Full support | No |
|
Ethereum (Worldchain)
| ETH.WORLDCHAIN | Yes | Eth Level 2 | 1 | 18 | Full support | No |
|
Ethereum (zkSync Era)
|
ETH.ZKSYNC | Yes | Account | 1 | 18 | Full support | Yes |
|
Euro Coin (Stellar)
|
EURC.XLM | Yes | XLM Token | 1 | 7 | Full support | No |
| Filecoin | FIL | Yes | Base | 1 | 18 | Full support | Yes |
| Gala | GALA.ETH | Yes | ERC20 | 1 | 8 | Full support | Yes |
| GMO JPY | GYEN.ETH | Yes | ERC20 | 1 | 6 | Full support | Yes |
| GMO USD | ZUSD.ETH | Yes | ERC20 | 1 | 6 | Full support | Yes |
| Hedera Hashgraph | HBAR | Yes | Tag | 1 | 8 | Full support | Yes |
| Injective | INJ | Yes | ERC20 | 1 | 18 | Full support | No |
| Jito | JTO | Yes | SPL | 1 | 9 | Full support | Yes |
| Kyber Network Crystal (Ethereum Testnet Sepolia) | KNC.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
| LayerZero | ZRO.ETH | Yes | ERC20 | 1 | 18 | CLOB only | Yes |
| Lido DAO Token | LDO.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
| Litecoin | LTC | Yes | Base | 1 | 8 | Full support | Yes |
| MakerDAO Governance Token | MKR.ETH | Yes | ERC20 | 1 | 18 | Full support | No |
| MakerDAO USD Stablecoin | DAI.ETH | Yes | ERC20 | 1 | 18 | Full support | No |
| Monad | MON | Yes | ERC20 | 1 | 18 | Full support | No |
| Moprho | MORPHO.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
| NEAR Protocol | NEAR | Yes | Base | 1 | 24 | Full support | Yes |
| Ondo | ONDO.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
| Optimism | OP.OPTIMISM | Yes | ERC20 | 1 | 18 | Full support | Yes |
| Paxos USD (Solana) | USDP.SOL | Yes | SPL | 1 | 6 | Full support | Yes |
| Paxos USD (ERC20) | USDP.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
| PayPal USD (ERC20) | PYUSD.ETH | Yes | ERC20 | 1 | 6 | Full support | Yes |
| PayPal USD (Solana) | PYUSD.SOL | Yes | SPL | 1 | 6 | Full support | Yes |
| Pepe Coin (Ethereum) | PEPE.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
| Plasma | XPL | Yes | Base | 1 | 18 | Full support | Yes |
| Polkadot | DOT | Yes | Base | 1 | 10 | Platform only | Yes |
| Polkadot | DOT | Yes | Asset Hub | 1 | 12 | Full support | Yes |
| Polygon MATIC (ERC20) | MATIC.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
| Polygon (ERC20) | POL.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
| Polygon (Native) |
MATIC.POLYGON
|
Yes | Base | 1 | 18 | Full support | Yes |
| Pudgy Penguins | PENGU.SOL | Yes | SPL | 1 | 6 | Full support | No |
| Pyth Network | PYTH.SOL | Yes | SPL | 1 | 6 | Full support | Yes |
| Ripple USD (Ethereum) | RLUSD.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
| Ripple USD (XRP) | RLUSD.XRP | Yes | Tag | 1 | 6 | Full support | Yes |
| SEI | SEI | Yes | Base | 1 | 18 | Full support | Yes |
| SHIBA INU | SHIB.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
| Solana | SOL | Yes | Base | 1 | 9 | Full support | Yes |
| Stellar | XLM | Yes | Base | 1 | 7 | Full support | Yes |
| SUI | SUI | Yes | Base | 0 | 9 | Full support | Yes |
| Tether | USDT.ETH | Yes | ERC20 | 1 | 6 | Full support | No |
| Tether (Arbitrum) | USDT.ARBITRUM | Yes | ERC20 | 1 | 6 | Full support | No |
| Tether (Binance Smart Chain) | USDT.BSC | Yes | ERC20 | 1 | 18 | Full support | No |
| Tether (Optimism) | USDT.OPTIMISM | Yes | ERC20 | 1 | 6 | Full support | No |
| Tether (Plasma) | USDT.XPL | Yes | ERC20 | 1 | 6 | Full support | No |
| Tezos | XTZ | Yes | Base | 1 | 6 | Platform only | Yes |
| The Open Network | TON | Yes | Base | 1 | 9 | Full Support | Yes |
| The Sandbox | SAND.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
| TRON | TRX | Yes | Native | 1 | 6 | Full support | No |
| Uniswap | UNI.ETH | Yes | ERC20 | 1 | 18 | Full support | No |
|
USDC (Algorand)
|
USDC.ALGO | Yes | Algo Token | 1 | 6 | Platform only | No |
| USD Coin (Aptos) |
USDC.APT | Yes | Aptos Token | 1 | 6 | Full support | Yes |
|
USDC (Arbitrum)
|
USDC.ARBITRUM
|
Yes | ERC20 | 0 | 6 | Full support | Yes |
|
USDC (Avalanche)
|
USDC.AVAX
|
Yes | C-Chain | 0 | 6 | Full support | Yes |
|
USDC (Base)
|
USDC.BASE | Yes | ERC20 | 0 | 6 | Full support | Yes |
| USDC (Binance Smart Chain) | USDC.BSC | Yes | ERC20 | 1 | 18 | Full support | No |
| USDC (Celo) | USDC.CELO | Yes | ERC20 | 1 | 6 | Full support | No |
|
USDC (Ethereum)
|
USDC.ETH | Yes | ERC20 | 1 | 6 | Full support | Yes |
|
USDC (Hedera)
|
USDC.HBAR | Yes | Hedera Token | 1 | 6 | Full support | No |
| USDC (Monad) | USDC.MONAD | Yes | ERC20 | 1 | 6 | Full support | No |
|
USDC (Optimism)
|
USDC.OPTIMISM | Yes | ERC20 | 0 | 6 | Full support | Yes |
|
USD Coin (Polygon)
|
USDC.POLYGON | Yes | ERC20 | 1 | 6 | Full support | Yes |
|
USD Coin (SEI)
|
USDC.SEI | Yes | SEI Token | 1 | 6 | Full support | Yes |
|
USD Coin (Solana)
|
USDC.SOL | Yes | SPL | 1 | 6 | Full support | Yes |
|
USD Coin (SUI)
|
USDC.SUI | Yes | SUI Token | 1 | 6 | Full support | Yes |
|
USD Coin (Stellar)
|
USDC.XLM | Yes | XLM Token | 1 | 7 | Full support | Yes |
|
USD Coin (zkSync Era)
|
USDC.ZKSYNC | Yes | zkSync Token | 1 | 6 | Full support | Yes |
| USDCx (Canton) | USDCX.CANTON | Yes | Base | 1 | 6 | Full support | No |
| Wormhole | W.SOL | Yes | SPL | 1 | 6 | Full support | Yes |
| Wrapped BTC | WBTC.ETH | Yes | ERC20 | 1 | 8 | Full support | No |
| Wrapped ETH | WETH.ETH | Yes | ERC20 | 0 | 18 | Full support | No |
| Worldcoin | WLD.WORLDCHAIN | Yes | Base | 1 | 18 | Full support | Yes |
| World Liberty Financial | WLFI.ETH | Yes | ERC20 | 1 | 18 | Full support | No |
| XRP | XRP | Yes | Base | 1 | 6 | Full support | Yes |