Certification Environment Assets
Name | Symbol | Custody | Type | Confirms | Precision | Deposit | Support in NY |
---|---|---|---|---|---|---|---|
Aave | AAVE.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
Algorand | ALGO | Yes | Base | 1 | 6 | Platform only | No |
Aptos | APT | Yes | Base | 1 | 8 | Full support | Yes |
Avalanche C-Chain |
AVAX | Yes | C-Chain | 1 | 18 | Full support | Yes |
Bitcoin Cash | BCH | Yes | Base | 1 | 8 | Full support | Yes |
Bitcoin (Bitcoin Network) | BTC | Yes | Base | 1 | 8 | Full support | Yes |
Bitcoin (Lightning Network) | BTC | Yes | Lightning Network | 1 | 8 | Full support | No |
Cardano | ADA | Yes | Base | 1 | 6 | Full support | Yes |
Chainlink | LINK.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
Compound | COMP.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
Dai | DAI.ETH | Yes | ERC20 | 1 | 18 | Full support | No |
Dogecoin | DOGE | Yes | Base | 10 | 8 | Full support | Yes |
MultiversX | EGLD | Yes | Base | 1 | 18 | Platform only | No |
EOS | EOS | Yes | Base | 1 | 4 | Full support | No |
Ethereum Classic
|
ETC | Yes | Base | 372 | 18 | Platform only | Yes |
Ethereum | ETH | Yes | Base | 1 | 18 | Full support | Yes |
Ethereum (Arbitrum)
|
ETH.ARBITRUM | Yes | Account | 1 | 18 | Full support | No |
Ethereum (Base)
|
ETH.BASE | Yes | Account | 1 | 18 | Full support | No |
Ethereum (zkSync Era)
|
ETH.ZKSYNC | Yes | Account | 1 | 18 | Full support | No |
Euro Coin (Stellar)
|
EURC.XLM | Yes | Base | 1 | 7 | Platform only | No |
Fantom | FTM | No | Base | 1 | 18 | Platform only | No |
Hedera | HBAR | Yes | Tag | 1 | 8 | Full support | Yes |
Litecoin | LTC | Yes | Base | 1 | 8 | Full support | Yes |
Paxos USD (Solana) | USDP.SOL | Yes | Base | 1 | 6 | Full support | No |
PayPal USD (ERC20) | PYUSD.ETH | Yes | Base | 1 | 6 | Platform only | No |
PayPal USD (Solana) | PYUSD.SOL | Yes | Base | 1 | 6 | Platform only | No |
Pepe | PEPE.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
Polkadot | DOT | Yes | Base | 1 | 10 | Platform only | Yes |
Polygon MATIC (ERC20) | MATIC.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
Polygon (ERC20) | POL.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
Polygon (Native) |
MATIC.POLYGON
|
Yes | Base | 1 | 18 | Full support | Yes |
Ripple USD (XRP) | RLUSD.XRP | Yes | Tag | 1 | 6 | Full support | Yes |
Ripple USD (Ethereum) | RLUSD.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
The Sandbox | SAND.ETH | Yes | ERC20 | 1 | 18 | Full support | No |
SHIBA INU | SHIB.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
Solana | SOL | Yes | Base | 1 | 9 | Full support | Yes |
SUI | SUI | Yes | Base | 1 | 9 | Full support | Yes |
Uniswap | UNI.ETH | Yes | ERC20 | 1 | 18 | Full support | No |
USD Coin (Algorand)
|
USDC.ALGO | Yes | Base | 1 | 6 | Platform only | No |
USD Coin (Arbitrum)
|
USDC.ARBITRUM
|
Yes | ERC20 | 1 | 6 | Full support | No |
USD Coin (Base)
|
USDC.BASE | Yes | ERC20 | 1 | 6 | Full support | No |
USD Coin (Ethereum)
|
USDC.ETH | Yes | ERC20 | 1 | 6 | Full support | Yes |
USD Coin (Hedera)
|
USDC.HBAR | Yes | Account | 1 | 6 | Full support | No |
USD Coin (OP Mainnet)
|
USDC.OPTIMISM | Yes | ERC20 | 1 | 6 | Full support | Yes |
USD Coin (Polygon)
|
USDC.POLYGON | Yes | ERC20 | 1 | 6 | Full support | Yes |
USD Coin (Solana)
|
USDC.SOL | Yes | Account | 1 | 6 | Full support | Yes |
USD Coin (SUI)
|
USDC.SUI | Yes | Account | 1 | 6 | Full support | No |
USD Coin (Stellar)
|
USDC.XLM | Yes | Base | 1 | 7 | Full support | No |
USD Coin (zkSync Era)
|
USDC.ZKSYNC | Yes | Base | 1 | 6 | Full support | No |
Tether | USDT.ETH | Yes | ERC20 | 1 | 6 | Full support | No |
Tezos | XTZ | Yes | Base | 1 | 6 | Platform only | Yes |
Wrapped BTC | WBTC.ETH | Yes | ERC20 | 1 | 8 | Full support | No |
Wrapped ETH | WETH.ETH | Yes | ERC20 | 1 | 18 | Full support | No |
Stellar | XLM | Yes | Base | 1 | 7 | Full support | Yes |
XRP | XRP | Yes | Base | 1 | 6 | Full support | Yes |