Production Environment Assets
Name | Symbol | Custody | Type | Confirms | Precision | Deposit | Support in NY |
---|---|---|---|---|---|---|---|
Aave | AAVE.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
Algorand | ALGO | Yes | Base | 1 | 6 | Platform only | No |
Apecoin | APE.ETH | Yes | ERC20 | 1 | 18 | Full support | No |
Aptos | APT | Yes | Base | 1 | 8 | Full support | Yes |
Avalanche C-Chain |
AVAX | Yes | C-Chain | 1 | 18 | Full support | Yes |
Basic Attention Token
|
BAT.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
Binance USD | BUSD.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
Bitcoin Cash | BCH | Yes | Base | 1 | 8 | Full support | Yes |
Bitcoin (Bitcoin Network) | BTC | Yes | Base | 1 | 8 | Full support | Yes |
Bitcoin (Lightning Network) | BTC | Yes | Lightning Network | 1 | 8 | Full support | No |
Cardano | ADA | Yes | Base | 1 | 6 | Full support | Yes |
Chainlink | LINK.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
Civic | CVC.ETH | Yes | ERC20 | 1 | 8 | Full support | No |
Compound | COMP.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
Dai | DAI.ETH | Yes | ERC20 | 1 | 18 | Full support | No |
Decentraland | MANA.ETH | Yes | ERC20 | 1 | 18 | Full support | No |
Dogecoin | DOGE | Yes | Base | 10 | 8 | Full support | Yes |
MultiversX | EGLD | Yes | Base | 1 | 18 | Platform only | No |
Enjin Coin | ENJ.ETH | Yes | ERC20 | 1 | 18 | Full support | No |
EOS | EOS | Yes | Base | 1 | 4 | Full support | No |
Ethereum Classic
|
ETC | Yes | Base | 372 | 18 | Platform only | Yes |
Ethereum | ETH | Yes | Base | 1 | 18 | Full support | Yes |
Ethereum (Arbitrum)
|
ETH.ARBITRUM | Yes | Account | 1 | 18 | Full support | No |
Ethereum (Base)
|
ETH.BASE | Yes | Account | 1 | 18 | Full support | No |
Ethereum (OP Mainnet)
|
ETH.OPTIMISM | Yes | Account | 1 | 18 | Full support | No |
Ethereum (Solana)
|
ETH.SOL | Yes | SPL | 1 | 8 | Platform only | No |
Ethereum (zkSync Era)
|
ETH.ZKSYNC | Yes | Account | 1 | 18 | Full support | No |
Euro Coin (Stellar)
|
EURC.XLM | Yes | Base | 1 | 7 | Platform only | No |
Fantom | FTM | Yes | Base | 1 | 18 | Platform only | Yes |
GMO USD | ZUSD.ETH | Yes | ERC20 | 1 | 6 | Full support | Yes |
GMO Yen | GYEN.ETH | Yes | ERC20 | 1 | 6 | Full support | Yes |
The Graph | GRT.ETH | Yes | ERC20 | 1 | 18 | Full support | No |
Hedera | HBAR | Yes | Tag | 1 | 8 | Full support | Yes |
Kyber Network | KNC.ETH | Yes | ERC20 | 1 | 18 | Full support | No |
Litecoin | LTC | Yes | Base | 1 | 8 | Full support | Yes |
Maker | MKR.ETH | Yes | ERC20 | 1 | 18 | Full support | No |
Orchid | OXT.ETH | Yes | ERC20 | 1 | 18 | Full support | No |
Pax Gold | PAXG.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
PayPal USD (ERC20) | PYUSD.ETH | Yes | Base | 1 | 6 | Platform only | No |
PayPal USD (Solana) | PYUSD.SOL | Yes | Base | 1 | 6 | Platform only | No |
Pepe | PEPE.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
Polkadot | DOT | Yes | Base | 1 | 10 | Platform only | Yes |
Polygon MATIC (ERC20) | MATIC.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
Polygon (ERC20) | POL.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
Polygon (Native) |
MATIC.POLYGON
|
Yes | Base | 1 | 18 | Full support | Yes |
Ripple USD (XRP) | RLUSD.XRP | Yes | Tag | 1 | 6 | Full support | Yes |
Ripple USD (Ethereum) | RLUSD.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
The Sandbox | SAND.ETH | Yes | ERC20 | 1 | 18 | Full support | No |
SHIBA INU | SHIB.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
Solana | SOL | Yes | Base | 1 | 9 | Full support | Yes |
Sui | SUI | Yes | Base | 1 | 9 | Full support | Yes |
TrueUSD | TUSD.ETH | Yes | ERC20 | 1 | 18 | Full support | No |
Uniswap | UNI.ETH | Yes | ERC20 | 1 | 18 | Full support | No |
USD Coin (Algorand)
|
USDC.ALGO | Yes | Base | 1 | 6 | Platform only | No |
USD Coin (Arbitrum)
|
USDC.ARBITRUM
|
Yes | ERC20 | 1 | 6 | Full support | No |
USD Coin (Avalanche C-Chain) |
USDC.AVAX | Yes | ERC20 | 1 | 6 | Full support | No |
USD Coin (Base)
|
USDC.BASE | Yes | ERC20 | 1 | 6 | Full support | No |
USD Coin (Ethereum)
|
USDC.ETH | Yes | ERC20 | 1 | 6 | Full support | Yes |
USD Coin (Fantom)
|
USDC.FTM | Yes | ERC20 | 1 | 6 | Platform only | No |
USD Coin (Hedera)
|
USDC.HBAR | Yes | Account | 1 | 6 | Full support | No |
USD Coin (OP Mainnet)
|
USDC.OPTIMISM | Yes | ERC20 | 1 | 6 | Full support | Yes |
USD Coin (Polygon)
|
USDC.POLYGON | Yes | ERC20 | 1 | 6 | Full support | Yes |
USD Coin (Solana)
|
USDC.SOL | Yes | SPL | 1 | 6 | Full support | Yes |
USD Coin (SUI)
|
USDC.SUI | Yes | Account | 1 | 6 | Full support | No |
USD Coin (Stellar)
|
USDC.XLM | Yes | Base | 1 | 7 | Full support | No |
USD Coin (zkSync Era)
|
USDC.ZKSYNC | Yes | Base | 1 | 6 | Full support | No |
Paxos USD (ERC20) | USDP.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes |
Paxos USD (Solana) | USDP.SOL | Yes | Base | 1 | 6 | Full support | No |
Tether | USDT.ETH | Yes | ERC20 | 1 | 6 | Full support | No |
Tether (Avalanche C-Chain) |
USDT.AVAX | Yes | ERC20 | 1 | 6 | Full support | No |
Tether (Polygon) | USDT.POLYGON | Yes | ERC20 | 1 | 6 | Full support | No |
Tether (Solana) | USDT.SOL | Yes | Account | 1 | 6 | Full support | No |
Tezos | XTZ | Yes | Base | 1 | 6 | Platform only | Yes |
Wrapped BTC | WBTC.ETH | Yes | ERC20 | 1 | 8 | Full support | No |
Wrapped ETH | WETH.ETH | Yes | ERC20 | 1 | 18 | Full support | No |
Wrapped ETH (AVAX)
|
WETH.AVAX | Yes | ERC20 | 1 | 18 | Full support | No |
Wrapped ETH (Polygon)
|
WETH.POLYGON | Yes | ERC20 | 1 | 18 | Full support | No |
Stellar | XLM | Yes | Base | 1 | 7 | Full support | Yes |
XRP | XRP | Yes | Base | 1 | 6 | Full support | Yes |
ZK Token | ZK.ZKSYNC | Yes | ERC20 | 1 | 18 | Full support | No |
0x | ZRX.ETH | Yes | ERC20 | 1 | 18 | Full support | No |