Added
17 new assets available across Trade and Transact
April 20th, 2026
Release Details
Release Date: April 23, 2026
Release Type
Informational, no action required from platforms
Summary
zerohash is pleased to announce the addition of the following new assets, expanding your trading and platform capabilities:
| Asset Name | Symbol | Notes |
|---|---|---|
| Ethena | ENA.ETH | Not available in NY |
| Injective | INJ.ETH | Not available in NY |
| Jito | JTO.SOL | Available in NY |
| LayerZero | ZRO.ETH | Available in NY; only available on CLOB, Custody |
| Morpho | MORPHO.ETH | Available in NY |
| Ondo | ONDO.ETH | Available in NY |
| Pyth Network | PYTH.SOL | Available in NY |
| Wormhole | W.SOL | Available in NY |
| World Liberty Financial | WLFI.ETH | Not available in NY |
| Decentraland | MANA.ETH | Previously RFQ only, now supported on CLOB; Available in NY |
| MultiversX | EGLD | Previously RFQ only, now supported on CLOB; Available in NY |
| Pax Gold | PAXG.ETH | Previously RFQ only, now supported on CLOB; Available in NY |
| Pudgy Penguins | PENGU.SOL | Previously RFQ only, now supported on CLOB; Not available in NY |
| SEI | SEI | Previously RFQ only, now supported on CLOB; Available in NY |
| Worldcoin | WLD.WORLDCHAIN | Previously RFQ only, now supported on CLOB; Available in NY |
| ZKsync | ZK.ZKSYNC | Previously RFQ only, now supported on CLOB; Available in NY |
| 0x | ZRX.ETH | Previously RFQ only, now supported on CLOB; Available in NY |
Availability
| Asset | RFQ | CLOB | Custody | Fund | Payments |
|---|---|---|---|---|---|
ENA.ETH | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
INJ.ETH | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
JTO.SOL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
ZRO.ETH | ❌ | ✔️ | ✔️ | ❌ | ❌ |
MORPHO.ETH | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
ONDO.ETH | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
PYTH.SOL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
W.SOL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
WLFI.ETH | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
MANA.ETH | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
EGLD | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
PAXG.ETH | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
PENGU.SOL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
SEI | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
WLD.WORLDCHAIN | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
ZK.ZKSYNC | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
ZRX.ETH | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
- Environments: All assets are live in both CERT and PROD environments.
- Geographic Restrictions: Please see notes above for NY availability.
- Effective Date: Immediately available using the symbols listed above.
RFQ Endpoints Impacted
The following executable endpoints now support the above assets:
Buy/Sell
- Get quote: POST /liquidity/rfq
- Execute quote: POST /liquidity/execute
Convert Withdraw
- Get quote: POST /convert_withdraw/rfq
- Execute quote: POST /convert_withdraw/execute
Deposit
- Create deposit address: POST /deposits/digital_asset_address
Withdraw
- Create withdrawal request: POST /withdrawals/requests
Fund
- [SDK support]
- Get quote: POST /fund/rfq
- Get fund transactions: GET /fund/transactions
CLOB Endpoints Impacted
The following executable endpoints now support the above assets:
- Create account: POST /clob/accounts
- Get accounts: GET /clob/accounts
- Update CLOB account: PATCH /clob/accounts
- Search orders: POST /orders/v1/search_orders
- Get open orders: POST /orders/v1/get_open_orders
- Search executions: POST /orders/v1/search_executions
- Create order subscriptions: POST /orders/v1/create_order_subscription
- Submit order: POST /orders/v1/insert_order
- Cancel order: POST /orders/v1/cancel_order
- Market data subscription: POST /orders/v1/create_market_data_subscription
- List instruments: POST /orders/v1/list_instruments
- Trade stats: POST /orders/v1/get_trade_stats
Relevant Documentation
For a full list of supported assets and instruments, please use the links below.