| Tag | Field Name | Data Type | Req’d | Description |
|---|---|---|---|---|
| StandardHeader | Y | |||
| 98 | EncryptMethod | Int | Y | Method of encryption. Not validated by Zero Hash. Supported values: 0 = None |
| 108 | HeartBtInt | Int | Y | Heartbeat interval as assigned by the client. Note: Same value used by both sides. |
| 141 | ResetSeqNumFlag | Char | N | Indicates that both sides of the FIX session should reset sequence numbers. Supported values: N = No, Y = Yes, reset sequence numbers |
| 1137 | DefaultApplVerID | String | Y | Indicates the default protocol being used in this session. Supported values: 9 = FIX50SP2 |
| 10 | StandardTrailer | Y |
