Cancel an order that is still live on the Zero Hash CLOB.
The Order Cancel Request message (F) is used to request the cancellation of a previously submitted order. It is employed when a user wishes to revoke an order before it has been fully filled.
Message Fields
Tag | Field Name | Required | Note |
---|---|---|---|
StandardHeader | Yes | MsgType = F | |
50 | SenderSubID | Yes | Part of the Header. Participant ID created at Zero Hash with specific relationships on the CLOB. Must match field 50 on the message that the OrigClOrdID references |
1 | Account | Yes | Trading Account on the CLOB. This information will be shared during onboarding. Must match field 1 on the message that the OrigClOrdID references |
11 | ClOrdId | Yes | Unique identifier of the order. Must be unique for each session |
21 | HandlInst | Yes | 1 = Automated execution order, private, no Broker intervention 2 = Automated execution order, public, Broker intervention OK 3 = Manual order, best execution |
22 | SecurityIDSource | Yes | 8 = Exchange Symbol |
38 | OrderQty | Yes | The amount of the base asset to be transacted e.g. 10.5146 |
40 | OrdType | Yes | Must match OrdType on the message that the OrigClOrdID references |
41 | OrigClOrdId | Yes | An identifier matching the ClOrdID from the OrderSingle or OrderCancelReplaceRequest that this request applies to |
48 | SecurityID | Yes | Must match the symbol on the message that the OrigClOrdID references |
54 | Side | Yes | Must match the side on the message that the OrigClOrdID references. 1 = Buy 2 = Sell |
55 | Symbol | - | Must match the symbol on the message that the OrigClOrdID references |
60 | TransactTime | Yes | Time of execution/order creation. UTC time in datetime to millisecond or nanosecond format |
10 | StandardTrailer | Yes |
Example Message
8 = FIXT.1.1
9 = 238
35 = F
34 = 76
49 = YOURSENDERCOMP
50 = [ParticipantId]
52 = 20230307-13:24:29.863406207
56 = ZERO
1128 = 9
1 = [Account]
11 = 16329117-3bf0-4684-b74a-54f44adbbe84
38 = 0.02
41 = e31e8ba5-2759-4255-8f08-91c1d18b9ebb
54 = 1
55 = BTC/USD
60 = 20220817-13:02:41
10 = 171
8 = FIXT.1.1 |9 = 238 |35 = F |34 = 76 |49 = YOURSENDERCOMP |50 = [ParticipantId] |52 = 20230307-13:24:29.863406207 |56 = ZERO |1128 = 9 |1 = [Account] |11 = 16329117-3bf0-4684-b74a-54f44adbbe84 |38 = 0.02 |41 = e31e8ba5-2759-4255-8f08-91c1d18b9ebb |54 = 1 |55 = BTC/USD |60 = 20220817-13:02:41 |10 = 171