FAQ - Asset Precisions and Tick Sizes (CLOB)
The following table values are subject to change to, so to ensure you are viewing the most up-to-date information on CLOB instruments make the following api call with POST/orders/v1/list_instruments .
Symbol | Base Tick Size | Quote Size |
---|---|---|
AAVE/USD | 0.001 AAVE | 0.01 |
ADA/USD | 0.00000001 ADA | 0.0001 |
APT/USD | 0.001 APT | 0.01 |
AVAX/USD | 0.00000001 AVAX | 0.01 |
BCH/USD | 0.00000001 BCH | 0.01 |
BTC/USD | 0.00000001 BTC | 0.01 |
COMP/USD | 0.001 COMP | 0.01 |
DOGE/USD | 0.1 DOGE | 0.00001 |
ETC/USD | 0.00000001 ETC | 0.01 |
ETH/USD | 0.00000001 ETH | 0.01 |
LINK/USD | 0.01 LINK | 0.001 |
LTC/USD | 0.00000001 LTC | 0.01 |
PEPE/USD | 1 PEPE | 0.00000001 |
SHIB/USD | 1 SHIB | 0.00000001 |
SOL/USD | 0.00000001 SOL | 0.01 |
SUI/USD | 0.1 SUI | 0.0001 |
XLM/USD | 0.00000001 XLM | 0.000001 |
XRP/USD | 0.000001 XRP | 0.0001 |
XTZ/USD | 0.01 XTZ | 0.001 |
Updated 4 days ago
What’s Next
Please refer to the supported-assets-instruments page to view supported CLOB assets: