Participant and Account Statuses and Locking
Participant Status Definitions
| Status | Definition |
|---|---|
| submitted | Successfully submitted to <POST /participants/customers/new> and given a participant code, but has not yet been approved to transact. |
| pending_approval | Participant code and relationships created, but the participant requires further review by the zerohash compliance team before moving to approved or rejected. Most often due to customer verification (KYC) alerts. |
| approved | Participant code and relationships created and the participant passes necessary approvals to transact. |
| rejected | Participant rejected from becoming an active user; most often due to customer verification (KYC) failures. |
| locked | Investigative state for the zerohash compliance team. |
| pending_unlock | Investigations conclude the participant may remain active on zerohash. Only available from Get participants, not via webhook. |
| pending_disable | Investigations conclude the participant should be indefinitely banned from zerohash. Only available from Get participants, not via webhook. |
| disabled | Indefinitely banned from zerohash, but balances may exist in the participant account. zerohash settlement team will divest existing balances. |
| divested | Indefinitely banned from zerohash and participant balances were moved back to the platform float. |
| closed | Indefinitely banned from zerohash and no balances remained at the time of ban |
Example of the Standard Participant Status Flow:

Participant Reason Codes and Request Availability
| Reason Code | Definition | Request Availability |
|---|---|---|
| compliance_issue | locked | None |
| compliance_issue | pending_disable | None |
| compliance_issue | disabled | None |
| compliance_issue | closed | None |
| compliance_issue | divested | None |
| user_request | locked | Closing only (sell/withdraw) |
| user_request | pending_disable | Closing only (sell/withdraw) |
| user_request | disabled | None |
| user_request | closed | None |
| user_request | divested | None |
| risk_cleared | pending_unlock | None - the cleared risk still needs to be approved |
| risk_cleared | approved | All |
Account Status Definitions
| Status | Definition |
|---|---|
| Open | Open for business |
| Closed | No further activity should occur |
| Locked | All trading activity is suspended |
| Divesting | Pending closure, only sells and withdrawals are allowed |
| Withdraw Lock | Withdrawals are not allowed |
Account Status Diagram

Account Locking Resources
- Lock a Customer Account by using POST /accounts/{urn}/lock
- Unlock a Customer Account by using POST /accounts/{urn}/unlock
- Withdraw Lock a Customer Account by using POST /accounts/{urn}/withdraw_lock
- Withdraw Unlock a Customer Account by using POST /accounts/{urn}/withdraw_unlock
- Divest a Customer Account by using POST /accounts/{urn}/divest
- Close a Customer Account by using POST accounts/{urn}/close
Updated 1 day ago
