Supported Instruments (CLOB)
To programmatically get the latest CLOB instruments, you can make a REST API call to the POST /orders/v1/list_instruments endpoint or a Securities Request List (35=x) via FIX.
zerohash US CLOB
Symbol | Quantity Precision | Price Precision (Tick Size) | Minimum Order Size | Maximum Order Size |
---|---|---|---|---|
AAVE/USD | 0.001 AAVE | 0.01 | $1.00 | $500,000.00 |
ADA/USD | 0.000001 ADA | 0.0001 | $1.00 | $500,000.00 |
ALGO/USD | 0.1 ALGO | 0.0001 | $1.00 | $500,000.00 |
APT/USD | 0.001 APT | 0.01 | $1.00 | $500,000.00 |
AVAX/USD | 0.00000001 AVAX | 0.01 | $1.00 | $500,000.00 |
BCH/USD | 0.00000001 BCH | 0.01 | $1.00 | $500,000.00 |
BTC/USD | 0.00000001 BTC | 0.01 | $1.00 | $500,000.00 |
COMP/USD | 0.001 COMP | 0.01 | $1.00 | $500,000.00 |
DOGE/USD | 0.1 DOGE | 0.00001 | $1.00 | $500,000.00 |
DOT/USD | 0.00000001 DOT | 0.001 | $1.00 | $500,000.00 |
ETC/USD | 0.00000001 ETC | 0.01 | $1.00 | $500,000.00 |
ETH/USD | 0.00000001 ETH | 0.01 | $1.00 | $500,000.00 |
HBAR/USD | 0.1 HBAR | 0.00001 | $1.00 | $500,000.00 |
LINK/USD | 0.01 LINK | 0.001 | $1.00 | $500,000.00 |
LTC/USD | 0.00000001 LTC | 0.01 | $1.00 | $500,000.00 |
PEPE/USD | 1 PEPE | 0.00000001 | $1.00 | $500,000.00 |
POL/USD | 0.01 POL | 0.0001 | $1.00 | $500,000.00 |
SHIB/USD | 1 SHIB | 0.00000001 | $1.00 | $500,000.00 |
SOL/USD | 0.00000001 SOL | 0.01 | $1.00 | $500,000.00 |
SUI/USD | 0.1 SUI | 0.0001 | $1.00 | $500,000.00 |
XLM/USD | 0.00001 XLM | 0.000001 | $1.00 | $500,000.00 |
XRP/USD | 0.000001 XRP | 0.0001 | $1.00 | $500,000.00 |
XTZ/USD | 0.01 XTZ | 0.001 | $1.00 | $500,000.00 |
zerohash EU CLOB
Symbol | Quantity Precision | Price Precision (Tick Size) | Minimum Order Size | Maximum Order Size |
---|---|---|---|---|
AAVE/USD | 0.001 AAVE | 0.01 | $1.00 | $500,000.00 |
ADA/USD | 0.000001 ADA | 0.0001 | $1.00 | $500,000.00 |
ALGO/USD | 0.1 ALGO | 0.0001 | $1.00 | $500,000.00 |
APT/USD | 0.001 APT | 0.01 | $1.00 | $500,000.00 |
AVAX/USD | 0.00000001 AVAX | 0.01 | $1.00 | $500,000.00 |
BCH/USD | 0.00000001 BCH | 0.01 | $1.00 | $500,000.00 |
BTC/USD | 0.00000001 BTC | 0.01 | $1.00 | $500,000.00 |
COMP/USD | 0.001 COMP | 0.01 | $1.00 | $500,000.00 |
DOGE/USD | 0.1 DOGE | 0.00001 | $1.00 | $500,000.00 |
DOT/USD | 0.00000001 DOT | 0.001 | $1.00 | $500,000.00 |
ETH/USD | 0.00000001 ETH | 0.01 | $1.00 | $500,000.00 |
HBAR/USD | 0.1 HBAR | 0.00001 | $1.00 | $500,000.00 |
LINK/USD | 0.01 LINK | 0.001 | $1.00 | $500,000.00 |
LTC/USD | 0.00000001 LTC | 0.01 | $1.00 | $500,000.00 |
POL/USD | 0.01 POL | 0.0001 | $1.00 | $500,000.00 |
SHIB/USD | 1 SHIB | 0.00000001 | $1.00 | $500,000.00 |
SOL/USD | 0.00000001 SOL | 0.01 | $1.00 | $500,000.00 |
SUI/USD | 0.1 SUI | 0.0001 | $1.00 | $500,000.00 |
XLM/USD | 0.00001 XLM | 0.000001 | $1.00 | $500,000.00 |
XRP/USD | 0.000001 XRP | 0.0001 | $1.00 | $500,000.00 |
XTZ/USD | 0.01 XTZ | 0.001 | $1.00 | $500,000.00 |
Bankers Rounding
Taking DOGE/USD as an example:
- Quantity Precision: 0.1 DOGE/USD
- Price: $0.1651 per DOGE/USD (as of June 30, 2025)
Placing a $100 Order
If you place an order with a notional value of $100, the number of DOGE you would receive is calculated as:
$100 ÷ $0.1651 ≈ 605.6935191 DOGE
Since DOGE has a quantity precision of 0.1, this amount is rounded down to the nearest tenth:
605.6935191 → 605.6 DOGE
Placing an order for a notional of $100 DOGE, you would receive ($100 / $0.1651 per DOGE) 605.6935191 DOGE. The quantity precision for DOGE is to one decimal place, so this figure will always round down to the nearest first decimal (in this case 605.6 DOGE).
The trade notional for this trade will then be (605.6 DOGE * $0.1651 per DOGE) = $99.98456. Due to bankers rounding at the cent level, the cost of this trade will be $99.98.
Final Trade Notional
The final trade notional is then:
605.6 DOGE × $0.1651 = $99.98456
After applying bankers rounding to the nearest cent, the final cost of the trade is:
$99.98456 → $99.98
Updated about 3 hours ago