Production Environment Stablecoins
To programmatically get the latest supported assets, you can make a REST API call to the GET /assets endpoint.
Use these tables to review the stablecoins available in the production environment for each zerohash entity, including each stablecoin's symbol, custody support, asset type, confirmation requirement, precision and deposit support. Please note that while stablecoins are pegged to their reference currency, the price of certain stablecoin tokens may vary.
zerohash US
| Name | Symbol | Custody | Type | Confirms | Precision | Deposit | Support in NY | Liquidity |
|---|---|---|---|---|---|---|---|---|
| USDC (Ethereum) | USDC.ETH | Yes | ERC20 | 1 | 6 | Full support | Yes | Yes |
| USDC (Algorand) | USDC.ALGO | Yes | Base | 1 | 6 | Full support | No | Yes |
| USDC (Aptos) | USDC.APT | Yes | Base | 1 | 6 | Full support | Yes | Yes |
| USDC (Arbitrum) | USDC.ARBITRUM | Yes | ERC20 | 1 | 6 | Full support | Yes | Yes |
| USDC (Avalanche C-Chain) | USDC.AVAX | Yes | C-Chain | 1 | 6 | Full support | Yes | Yes |
| USDC (Base) | USDC.BASE | Yes | ERC20 | 1 | 6 | Full support | No | Yes |
| USDC (Binance Smart Chain) | USDC.BSC | Yes | ERC20 | 1 | 18 | Full support | No | Yes |
| USDC (Celo) | USDC.CELO | Yes | ERC20 | 1 | 6 | Full support | No | Yes |
| USDC (Polkadot Asset Hub) | USDC.DOTHUB | Yes | Base | 1 | 6 | Full support | No | Yes |
| USDC (Hedera) | USDC.HBAR | Yes | Base | 1 | 6 | Full support | No | Yes |
| USDC (HyperEVM) | USDC.HYPE | Yes | ERC20 | 1 | 6 | Full support | No | Yes |
| USDC (Monad) | USDC.MONAD | Yes | ERC20 | 1 | 6 | Full support | No | Yes |
| USDC (OP Mainnet) | USDC.OPTIMISM | Yes | ERC20 | 1 | 6 | Full support | Yes | Yes |
| USDC (Polygon) | USDC.POLYGON | Yes | ERC20 | 1 | 6 | Full support | Yes | Yes |
| USDC (Solana SPL) | USDC.SOL | Yes | SPL | 1 | 6 | Full support | Yes | Yes |
| USDC (SEI) | USDC.SEI | Yes | ERC-20 | 1 | 6 | Full support | Yes | Yes |
| USDC (SUI) | USDC.SUI | Yes | Base | 1 | 6 | Full support | Yes | Yes |
| USDC (Stellar) | USDC.XLM | Yes | Base | 1 | 6 | Full support | Yes | Yes |
| USDC (Tempo) | USDC.TEMPO | Yes | ERC20 | 1 | 6 | Full support | No | Yes |
| USDC (zkSync Era) | USDC.ZKSYNC | Yes | ERC20 | 1 | 6 | Full support | Yes | Yes |
| USDC (Worldchain) | USDC.WORLDCHAIN | Yes | ERC20 | 1 | 6 | Full support | No | Yes |
| USDCx (Canton) | USDCX.CANTON | Yes | Base | 1 | 6 | Full support | No | Yes |
| Euro Coin (Ethereum) | EURC.ETH | Yes | ERC20 | 1 | 6 | Full support | No | Yes |
| Euro Coin (Stellar) | EURC.XLM | Yes | Base | 1 | 7 | Full support | No | Yes |
| USDG (Ethereum) | USDG.ETH | Yes | ERC20 | 1 | 6 | Full support | No | Yes |
| USDG (Robinhood Chain) | USDG.ROBINHOOD | Yes | ERC20 | 1 | 6 | Full support | No | Yes |
| USDG (Solana) | USDG.SOL | Yes | ERC20 | 1 | 6 | Full support | No | Yes |
| USDS (Ethereum) | USDS.ETH | Yes | ERC20 | 1 | 6 | Full support | No | Yes |
| USD1 (Ethereum) | USD1.ETH | Yes | ERC20 | 1 | 18 | Full support | No | Yes |
| Tether (Ethereum) | USDT.ETH | Yes | ERC20 | 1 | 6 | Full support | No | Yes |
| Tether (Avalanche C-Chain) | USDT.AVAX | Yes | C-Chain | 1 | 6 | Full support | No | Yes |
| Tether (Arbitrum One) | USDT.ARBITRUM | Yes | ERC20 | 1 | 6 | Full support | No | Yes |
| Tether (Binance Smart Chain) | USDT.BSC | Yes | ERC20 | 1 | 18 | Full support | No | Yes |
| Tether (Celo) | USDT.CELO | Yes | ERC20 | 1 | 6 | Full support | No | Yes |
| Tether (HyperEVM) | USDT.HYPE | Yes | ERC20 | 1 | 6 | Full support | No | Yes |
| Tether (Optimism) | USDT.OPTIMISM | Yes | ERC20 | 1 | 6 | Full support | No | Yes |
| Tether (Plasma) | USDT.XPL | Yes | ERC20 | 1 | 6 | Full support | No | Yes |
| Tether (Polkadot Asset Hub) | USDT.DOTHUB | Yes | Base | 1 | 6 | Full support | No | Yes |
| Tether (Polygon) | USDT.POLYGON | Yes | ERC20 | 1 | 6 | Full support | No | Yes |
| Tether (Solana SPL) | USDT.SOL | Yes | SPL | 1 | 6 | Full support | No | Yes |
| Tether (Tempo) | USDT.TEMPO | Yes | ERC20 | 1 | 6 | Full support | No | Yes |
| Tether (Tron) | USDT.TRX | Yes | ERC20 | 1 | 6 | Full support | No | Yes |
| Binance USD | BUSD.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes | No |
| GMO USD | ZUSD.ETH | Yes | ERC20 | 1 | 6 | Full support | Yes | No |
| GMO Yen | GYEN.ETH | Yes | ERC20 | 1 | 6 | Full support | Yes | No |
| Dai | DAI.ETH | Yes | ERC20 | 1 | 18 | Full support | No | Yes |
| PayPal USD (Ethereum) | PYUSD.ETH | Yes | ERC20 | 1 | 6 | Full support | Yes | Yes |
| PayPal USD (Solana) | PYUSD.SOL | Yes | SPL | 1 | 6 | Full support | Yes | Yes |
| Ripple USD (Ethereum) | RLUSD.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes | Yes |
| Ripple USD (XRP) | RLUSD.XRP | Yes | Base | 1 | 6 | Full support | Yes | Yes |
| Paxos USD (Ethereum) | USDP.ETH | Yes | ERC20 | 1 | 18 | Full support | Yes | Yes |
| Paxos USD (Solana) | USDP.SOL | Yes | SPL | 1 | 6 | Full support | Yes | Yes |
| Open USD (Ethereum) | OUSD.ETH | Yes | ERC20 | 1 | 6 | Full support | No | No |
| Open USD (Solana) | OUSD.SOL | Yes | SPL | 1 | 6 | Full support | No | No |
| Open USD (Base) | OUSD.BASE | Yes | ERC20 | 1 | 6 | Full support | No | No |
| Open USD (Tempo) | OUSD.TEMPO | Yes | ERC20 | 1 | 6 | Full support | No | No |
| Lucky Dog Coin (Ethereum) | LDC.ETH | Yes | ERC20 | 1 | 6 | Full support | No | Yes |
zerohash EU
Stablecoins available to participants onboarded with the zerohash EU entity. Fiat currencies supported on the EU platform are USD and EUR.
Symbols for Ethereum mainnet assets on the EU platform do not carry the .ETH suffix used on the US platform (USDC, EURC). Always use the symbol listed for the entity you are integrating with.
| Name | Symbol | Custody | Trading | Type | Confirms | Precision | Deposit | MiCAR Classification |
|---|---|---|---|---|---|---|---|---|
| Euro Coin (Avalanche C-Chain) | EURC.AVAX | Yes | No | AVAX Token | 1 | 6 | Full support | EMT |
| Euro Coin (Base) | EURC.BASE | Yes | No | ERC20 | 1 | 6 | Full support | EMT |
| Euro Coin (Ethereum) | EURC | Yes | Yes | ERC20 | 1 | 6 | Full support | EMT |
| Euro Coin (Solana) | EURC.SOL | Yes | No | SPL | 1 | 6 | Full support | EMT |
| Euro Coin (Worldchain) | EURC.WORLDCHAIN | Yes | No | Worldchain Token | 1 | 6 | Full support | EMT |
| USDC (Base) | USDC.BASE | Yes | Yes | ERC20 | 1 | 6 | Full support | EMT |
| USDC (Ethereum) | USDC | Yes | Yes | ERC20 | 1 | 6 | Full support | EMT |
| USDC (Polygon) | USDC.POLYGON | Yes | Yes | ERC20 | 1 | 6 | Full support | EMT |
| USDC (Solana) | USDC.SOL | Yes | Yes | SPL | 1 | 6 | Full support | EMT |
Column definitions
| Column | Definition |
|---|---|
| Custody | Whether zerohash supports custody of the asset. Some assets are supported for custody only and cannot be traded. |
| Trading | EU only. Whether the asset is available for buy/sell via RFQ or CLOB on the EU platform. |
| Type | The asset's network standard - Base (native chain asset), ERC20, SPL, or a chain-specific token standard. |
| Confirms | Number of on-chain confirmations required before a deposit is credited. |
| Precision | Number of decimal places supported for the asset. |
| Deposit | Full support (platform and customer deposits), Platform only, or CLOB only. |
| Support in NY | US only. Whether the asset is available to New York participants. |
| Liquidity | US only. Whether zerohash provides liquidity for buying and selling the asset. |
| MiCAR Classification | EU only. OT (other crypto-asset) or EMT (e-money token) under the Markets in Crypto-Assets Regulation. |
Updated about 2 hours ago